Refrigerant R134a Properties
Refrigerant R134a Properties

Thermodynamic properties of refrigerant R-134a, also known as 1,1,1,2-tetrafluoroethane, R-134a, Freon 134a, Forane 134a, Genetron 134a, Florasol 134a, Suva 134a or HFC-134a and norflurane (INN). This is a haloalkane refrigerant with thermodynamic properties similar to R-12 (dichlorodifluoromethane) but with insignificant ozone depletion potential and a somewhat lower global warming potential (1,430, compared to R-12's GWP of 10,900).[2] It has the formula CH2FCF3 and a boiling point of −26.3 °C (−15.34 °F) at atmospheric pressure. This is a non-flammable gas used primarily as a "high-temperature" refrigerant for domestic refrigeration and automobile air conditioners.

Thermodynamic Properties of Saturated Refrigerant R134a

Pressure Temperature Specific volume (m^3/kg) Enthalpy (kJ/kg) Entropy (kJ/kg.K)
kPa °C Sat Liq
vf
Sat Vap
vg
Sat Liq
hf
Sat Vap
hg
Sat Liq
sf
Sat Vap
sg
60 -36.9 0.0007098 0.3112 3.9 227.8 0.0164 0.9645
80 -31.1 0.0007185 0.2376 11.3 231.5 0.0472 0.9572
100 -26.4 0.0007259 0.1926 17.3 234.5 0.0720 0.9519
120 -22.3 0.0007324 0.1621 22.5 237.0 0.0928 0.9478
140 -18.8 0.0007383 0.1402 27.1 239.2 0.1110 0.9446
160 -15.6 0.0007437 0.1235 31.2 241.1 0.1270 0.9420
180 -12.7 0.0007487 0.1104 35.0 242.9 0.1415 0.9397
200 -10.1 0.0007534 0.0999 38.5 244.5 0.1547 0.9378
220 -7.6 0.0007578 0.0912 41.7 245.9 0.1668 0.9361
240 -5.4 0.0007620 0.0839 44.7 247.3 0.1780 0.9347
260 -3.2 0.0007661 0.0777 47.5 248.6 0.1885 0.9333
280 -1.2 0.0007699 0.0724 50.2 249.7 0.1984 0.9322
300 0.7 0.0007737 0.0677 52.8 250.9 0.2077 0.9311
320 2.5 0.0007773 0.0636 55.2 251.9 0.2165 0.9301
340 4.2 0.0007808 0.0600 57.5 252.9 0.2248 0.9293
360 5.8 0.0007842 0.0567 59.8 253.8 0.2328 0.9284
400 8.9 0.0007907 0.0512 64.0 255.6 0.2477 0.9270
500 15.7 0.0008060 0.0411 73.4 259.3 0.2803 0.9241
600 21.6 0.0008200 0.0343 81.5 262.4 0.3081 0.9219
700 26.7 0.0008332 0.0294 88.8 265.1 0.3324 0.9200
800 31.3 0.0008459 0.0256 95.5 267.3 0.3541 0.9184
900 35.5 0.0008581 0.0227 101.6 269.3 0.3739 0.9170
1000 39.4 0.0008701 0.0203 107.4 271.0 0.3920 0.9157
1200 46.3 0.0008935 0.0167 117.8 273.9 0.4245 0.9131
1400 52.4 0.0009167 0.0141 127.3 276.2 0.4533 0.9106
1600 57.9 0.0009401 0.0121 136.0 277.9 0.4792 0.9080
1800 62.9 0.0009640 0.0106 144.1 279.2 0.5031 0.9051
2000 67.5 0.0009888 0.0093 151.8 280.1 0.5252 0.9020
2500 77.6 0.0010569 0.0069 169.7 280.9 0.5755 0.8925
3000 86.2 0.0011413 0.0053 186.6 279.2 0.6215 0.8792

Thermodynamic Properties of Superheated Refrigerant R134a

P=60 kPa (Tsat -36.9°C) P=100 kPa (Tsat -26.4°C)
Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K) Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K)
°C m^3/kg kJ/kg kJ/kg.K °C m^3/kg kJ/kg kJ/kg.K
Sat. 0.3112 227.8 0.964 Sat. 0.1926 234.5 0.952
-20 0.3361 240.8 1.018 -20 0.1984 239.5 0.972
-10 0.3505 248.6 1.048 -10 0.2074 247.5 1.003
0 0.3648 256.5 1.077 0 0.2163 255.6 1.033
10 0.3789 264.7 1.107 10 0.2251 263.8 1.063
20 0.3930 272.9 1.135 20 0.2337 272.2 1.092
30 0.4071 281.4 1.164 30 0.2423 280.7 1.120
40 0.4210 290.0 1.192 40 0.2509 289.3 1.149
50 0.4350 298.7 1.219 50 0.2594 298.2 1.176
60 0.4488 307.7 1.246 60 0.2678 307.1 1.204
70 0.4627 316.8 1.273 70 0.2763 316.3 1.231
80 0.4765 326.0 1.300 80 0.2847 325.6 1.257
90 0.4903 335.4 1.326 90 0.2930 335.0 1.284
100 0.5041 345.0 1.352 100 0.3014 344.6 1.310

P=140 kPa (Tsat -18.8°C) P=180 kPa (Tsat -12.7°C)
Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K) Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K)
°C m^3/kg kJ/kg kJ/kg.K °C m^3/kg kJ/kg kJ/kg.K
Sat. 0.1402 239.18 0.94462 Sat. 0.1104 242.9 0.940
-10 0.1461 246.4 0.972 -10 0.1119 245.2 0.948
0 0.1526 254.6 1.003 0 0.1172 253.6 0.980
10 0.1591 262.9 1.033 10 0.1224 262.0 1.010
20 0.1654 271.4 1.062 20 0.1275 270.6 1.040
30 0.1717 280.0 1.091 30 0.1325 279.3 1.069
40 0.1780 288.7 1.120 40 0.1374 288.1 1.098
50 0.1841 297.6 1.147 50 0.1423 297.0 1.126
60 0.1903 306.6 1.175 60 0.1472 306.1 1.153
70 0.1964 315.8 1.202 70 0.1520 315.3 1.181
80 0.2024 325.1 1.229 80 0.1567 324.6 1.207
90 0.2085 334.6 1.255 90 0.1615 334.1 1.234
100 0.2145 344.2 1.282 100 0.1662 343.8 1.260

P=200 kPa (Tsat -10.1°C) P=240 kPa (Tsat -5.4°C)
Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K) Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K)
°C m^3/kg kJ/kg kJ/kg.K °C m^3/kg kJ/kg kJ/kg.K
Sat. 0.0999 244.5 0.938 Sat. 0.0839 247.3 0.935
0 0.1048 253.1 0.970 0 0.0862 252.0 0.952
10 0.1096 261.6 1.001 10 0.0903 260.7 0.983
20 0.1142 270.2 1.030 20 0.0942 269.4 1.013
30 0.1187 278.9 1.060 30 0.0981 278.2 1.043
40 0.1232 287.7 1.088 40 0.1019 287.1 1.072
50 0.1277 296.7 1.116 50 0.1057 296.1 1.100
60 0.1321 305.8 1.144 60 0.1094 305.2 1.128
70 0.1364 315.0 1.171 70 0.1131 314.5 1.156
80 0.1407 324.4 1.198 80 0.1168 323.9 1.183
90 0.1451 333.9 1.225 90 0.1204 333.5 1.209
100 0.1493 343.6 1.251 100 0.1240 343.2 1.236

P=280 kPa (Tsat -1.2°C) P=320 kPa (Tsat 2.5°C)
Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K) Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K)
°C m^3/kg kJ/kg kJ/kg.K °C m^3/kg kJ/kg kJ/kg.K
Sat. 0.0724 249.7 0.932 Sat. 0.0636 251.9 0.930
10 0.0765 259.7 0.968 10 0.0661 258.7 0.954
20 0.0800 268.5 0.999 20 0.0693 267.7 0.986
30 0.0834 277.4 1.029 30 0.0723 276.7 1.016
40 0.0867 286.4 1.058 40 0.0753 285.7 1.045
50 0.0900 295.5 1.086 50 0.0782 294.9 1.074
60 0.0932 304.7 1.114 60 0.0811 304.1 1.102
70 0.0964 314.0 1.142 70 0.0839 313.5 1.130
80 0.0996 323.5 1.169 80 0.0868 323.0 1.157
90 0.1028 333.1 1.196 90 0.0895 332.6 1.184
110 0.1090 352.7 1.248 110 0.0950 352.3 1.237
120 0.1121 362.7 1.274 120 0.0978 362.4 1.263

P=400 kPa (Tsat 8.9°C) P=500 kPa (Tsat 15.7°C)
Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K) Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K)
°C m^3/kg kJ/kg kJ/kg.K °C m^3/kg kJ/kg kJ/kg.K
Sat. 0.0512 255.6 0.927 Sat. 0.0411 259.3 0.924
10 0.0515 256.6 0.931 20 0.0421 263.5 0.938
20 0.0542 265.9 0.963 30 0.0443 273.0 0.970
30 0.0568 275.1 0.994 40 0.0465 282.5 1.001
40 0.0593 284.3 1.024 50 0.0485 292.0 1.031
50 0.0617 293.6 1.053 60 0.0505 301.5 1.060
60 0.0641 301.0 1.081 70 0.0524 311.1 1.088
70 0.0664 312.4 1.109 80 0.0543 320.8 1.116
80 0.0687 322.0 1.137 90 0.0562 330.6 1.144
90 0.0710 331.7 1.164 100 0.0583 340.5 1.171
100 0.0735 341.6 1.191 110 0.0600 350.6 1.197
110 0.0755 351.5 1.217 120 0.0617 360.7 1.223
120 0.0777 361.6 1.243 130 0.0635 371.0 1.249
140 0.0653 381.5 1.275

P=600 kPa (Tsat 21.6°C) P=700 kPa (Tsat 26.7°C)
Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K) Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K)
°C m^3/kg kJ/kg kJ/kg.K °C m^3/kg kJ/kg kJ/kg.K
Sat. 0.0343 262.43 0.922 Sat. 0.0294 265.05 0.920
30 0.0360 270.8 0.950 30 0.0300 268.45 0.931
40 0.0379 280.6 0.982 40 0.0317 278.58 0.964
50 0.0397 290.3 1.012 50 0.0333 288.53 0.995
60 0.0414 300.0 1.042 60 0.0349 298.43 1.026
70 0.0431 309.7 1.071 70 0.0364 308.33 1.055
80 0.0447 319.6 1.099 80 0.0379 318.28 1.084
90 0.0463 329.5 1.126 90 0.0393 328.3 1.111
100 0.0479 339.5 1.154 100 0.0406 338.4 1.139
110 0.0495 349.6 1.180 110 0.0420 348.6 1.166
120 0.0510 359.8 1.207 120 0.0434 358.91 1.192
130 0.0525 370.2 1.233 130 0.0447 369.32 1.219
140 0.0540 380.7 1.258 140 0.0460 379.86 1.244

P=800 kPa (Tsat 31.3°C) P=900 kPa (Tsat 35.5°C)
Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K) Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K)
°C m^3/kg kJ/kg kJ/kg.K °C m^3/kg kJ/kg kJ/kg.K
Sat. 0.0256 267.3 0.918 Sat. 0.0227 269.3 0.917
40 0.0270 276.5 0.948 40 0.0234 274.2 0.933
50 0.0285 286.7 0.980 50 0.0248 284.8 0.966
60 0.0300 296.8 1.011 60 0.0261 295.1 0.998
70 0.0313 306.9 1.041 70 0.0274 305.4 1.028
80 0.0327 317.0 1.070 80 0.0286 <315.6/td> 1.057
90 0.0339 327.1 1.098 90 0.0298 325.9 1.086
100 0.0352 337.3 1.126 100 0.0310 336.2 1.114
110 0.0364 347.6 1.153 110 0.0321 346.6 1.141
120 0.0376 358.0 1.180 120 0.0332 357.0 1.168
130 0.0388 368.5 1.206 130 0.0342 367.6 1.195
140 0.0400 379.1 1.232 140 0.0353 378.2 1.221
150 0.0411 389.8 1.258 150 0.0363 389.0 1.247
160 0.0423 400.6 1.283 160 0.0374 399.9 1.272

P=1,000 kPa (Tsat 39.4°C) P=1,200 kPa (Tsat 46.3°C)
Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K) Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K)
°C m^3/kg kJ/kg kJ/kg.K °C m^3/kg kJ/kg kJ/kg.K
Sat. 0.0203 271.0 0.916 Sat. 0.0167 273.9 0.913
40 0.0204 271.7 0.918 50 0.0172 278.3 0.927
50 0.0218 282.7 0.953 60 0.0184 289.6 0.961
60 0.0231 293.4 0.985 70 0.0195 300.6 0.994
70 0.0243 303.9 1.016 80 0.0205 311.4 1.025
80 0.0254 314.3 1.046 90 0.0215 322.1 1.056
90 0.0265 324.7 1.075 100 0.0224 332.7 1.084
100 0.0276 335.1 1.103 110 0.0233 343.4 1.112
110 0.0286 345.5 1.131 120 0.0242 354.1 1.139
120 0.0296 356.1 1.158 130 0.0251 364.9 1.166
130 0.0306 366.7 1.185 140 0.0259 375.7 1.193
150 0.0325 388.2 1.237 160 0.0276 397.7 1.245
160 0.0335 399.2 1.262 170 0.0284 408.8 1.270
180 0.0292 420.1 1.295

P=1400 kPa (Tsat 52.4°C) P=1600 kPa (Tsat 57.9°C)
Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K) Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K)
°C m^3/kg kJ/kg kJ/kg.K °C m^3/kg kJ/kg kJ/kg.K
Sat. 0.0141 276.2 0.911 Sat. 0.0121 277.9 0.908
60 0.0150 285.5 0.939 60 0.0124 280.7 0.916
70 0.0161 297.1 0.973 70 0.0134 293.3 0.954
80 0.0170 308.3 1.006 80 0.0144 305.1 0.987
90 0.0179 319.4 1.036 90 0.0152 316.5 1.019
100 0.0188 330.3 1.066 100 0.0160 327.8 1.050
110 0.0196 341.2 1.095 110 0.0168 338.9 1.080
120 0.0204 352.1 1.123 120 0.0175 350.0 1.108
130 0.0212 363.0 1.150 130 0.0182 361.1 1.136
140 0.0219 374.0 1.177 140 0.0189 372.3 1.163
150 0.0226 385.1 1.204 150 0.0195 383.5 1.190
160 0.0234 396.2 1.230 160 0.0202 394.7 1.216
170 0.0241 407.4 1.255 170 0.0208 406.0 1.242
180 0.0247 418.8 1.281 180 0.0215 417.4 1.268

P=1800 kPa (Tsat 62.9°C) P=2000 kPa (Tsat 67.5°C)
Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K) Temperature Volume Enthalpy (kJ/kg) Entropy (kJ/kg.K)
°C m^3/kg kJ/kg kJ/kg.K °C m^3/kg kJ/kg kJ/kg.K
Sat. 0.0106 279.2 0.905 Sat. 0.0093 280.1 0.902
70 0.0113 288.9 0.934 70 0.0096 283.9 0.913
80 0.0123 301.5 0.970 80 0.0105 297.6 0.952
90 0.0131 313.5 1.003 90 0.0114 310.2 0.988
100 0.0139 325.1 1.035 100 0.0121 322.3 1.020
110 0.0146 336.5 1.065 110 0.0128 334.1 1.052
120 0.0152 347.9 1.094 120 0.0134 345.7 1.081
130 0.0159 359.2 1.123 130 0.0141 357.2 1.110
140 0.0165 370.5 1.150 140 0.0146 368.6 1.138
150 0.0171 381.6 1.177 150 0.0152 380.1 1.166
160 0.0177 393.2 1.204 160 0.0158 391.6 1.193
170 0.0183 404.6 1.230 170 0.0163 403.1 1.219
180 0.0189 416.1 1.256 180 0.0168 414.8 1.245